MSP Airport Conference Center hours are 8 a.m. to 5 p.m., Monday through Friday, and weekends as requested in advance. A one-hour additional fee will be charged for any reservation or service that requires staff presence before 7 a.m. or after 5 p.m. weekdays or anytime on weekends/holidays.
Our conference rooms offer guests an executive business environment. All rooms are equipped with tables and comfortable seating, speaker/conference call telephones, data ports, project screens and tack boards
| Room Photo | Room Name | Room Capacity | Square Feet | Rates | 
|---|---|---|---|---|
| 
 | Commission Chambers | 100, includes council table that seats 27 with individual video monitors. The remainder of the room can seat 73 with audience chairs or round tables. | 1950 sq. ft. | $125 per hour $675 per day | 
| 
 | Metropolitan | 30 classroom style 24 square 18 U-shape | 671 sq. ft. | $80 per hour $450 per day | 
| 
 | Boundary Waters | 16 square 12 U-shape | 495 sq. ft. | $70 per hour $375 per day | 
| 
 | Lounge | 16 conference table 10 square | 846 sq. ft. | $70 per hour $375 per day | 
| 
 | Whispering Pines | 10 conference table | 289 sq. ft. | $60 per hour $325 per day | 
| 
 | Northern Lights | 8 conference table | 251 sq. ft | $55 per hour $300 per day | 
| 
 | North Woods | 8 conference table | 251 sq. ft. | $55 per hour $300 per day | 
| 
 | Lake Superior | 4 round table | 229 sq. ft. | $50 per hour $250 per day | 
| 
 | Private Work Station | 1 private office | 28 sq. ft. | $20 per hour | 
*Rates effective May 1, 2021. Rates are subject to change.**Daily rate effective for anything over 5 hours between the hours of 8 a.m. and 5 p.m.
 
 
 
 
 
 
 
 
