| Scheduled Time Sort descending | City | Airline/Flight Number | Status | Terminal | 
|---|---|---|---|---|
| Oct 30 — 6:29 p.m. | Cancun (CUN) | DeltaDL 1878 | Arrived at Gate | T1G10 | 
| Oct 30 — 6:30 p.m. | Toronto (YYZ) | DeltaDL 3857 | Arrived at Gate | T1C9 | 
| Oct 30 — 6:32 p.m. | Charlotte (CLT) | DeltaDL 606 | Arrived at Gate | T1C6 | 
| Oct 30 — 6:38 p.m. | Calgary (YYC) | DeltaDL 2489 | Arrived at Gate | T1C3 | 
| Oct 30 — 6:40 p.m. | Chicago - O'Hare (ORD) | AmericanAA 3568 | Arrived at Gate | T1E15 | 
| Oct 30 — 6:40 p.m. | Orange County (SNA) | DeltaDL 1613 | Arrived at Gate | T1D6 | 
| Oct 30 — 6:47 p.m. | Des Moines (DSM) | DeltaDL 4832 | On Time | T1B6 | 
| Oct 30 — 6:49 p.m. | Los Angeles (LAX) | DeltaDL 914 | Arrived at Gate | T1G3 | 
| Oct 30 — 6:50 p.m. | Harlingen (HRL) | DeltaDL 2356 | Arrived at Gate | T1D4 | 
| Oct 30 — 6:51 p.m. | Boise (BOI) | DeltaDL 2982 | Arrived at Gate | T1G2 | 
| Oct 30 — 6:55 p.m. | Minot (MOT) | DeltaDL 4130 | Arrived at Gate | T1B2 | 
| Oct 30 — 6:59 p.m. | Kalispell-Glacier Park (FCA) | DeltaDL 2575 | Arrived at Gate | T1F7 | 
| Oct 30 — 7:01 p.m. | San Jose (SJC) | DeltaDL 2027 | Arrived at Gate | T1G13 | 
| Oct 30 — 7:02 p.m. | Seattle (SEA) | DeltaDL 942 | On Time | T1C7 | 
| Oct 30 — 7:03 p.m. | Madison (MSN) | DeltaDL 3558 | Arrived at Gate | T1A9 | 
| Oct 30 — 7:05 p.m. | Phoenix (PHX) | DeltaDL 2274 | Landed | T1G17 | 
| Oct 30 — 7:06 p.m. | Nashville (BNA) | DeltaDL 1044 | Arrived at Gate | T1F16 | 
| Oct 30 — 7:07 p.m. | Palm Springs (PSP) | DeltaDL 1444 | Arrived at Gate | T1C5 | 
| Oct 30 — 7:07 p.m. | Rochester, MN (RST) | DeltaDL 4826 | Arrived at Gate | T1A3 | 
| Oct 30 — 7:08 p.m. | Rhinelander (RHI) | DeltaDL 4305 | Arrived at Gate | T1B12 | 
| Oct 30 — 7:08 p.m. | New York-LGA (LGA) | DeltaDL 4801 | Cancelled | T1 | 
| Oct 30 — 7:09 p.m. | Fayetteville, AR (XNA) | DeltaDL 5022 | Arrived at Gate | T1B4 | 
| Oct 30 — 7:10 p.m. | Spokane (GEG) | DeltaDL 2437 | On Time | T1F2 | 
| Oct 30 — 7:11 p.m. | Chicago - O'Hare (ORD) | DeltaDL 631 | On Time | T1D5 | 
| Oct 30 — 7:13 p.m. | Portland, Oregon (PDX) | DeltaDL 2167 | Arrived at Gate | T1G12 | 
| Oct 30 — 7:13 p.m. | Winnipeg (YWG) | DeltaDL 4005 | Arrived at Gate | T1C12 | 
| Oct 30 — 7:13 p.m. | Brainerd (BRD) | DeltaDL 4301 | Arrived at Gate | T1C23 | 
| Oct 30 — 7:14 p.m. | Omaha (OMA) | DeltaDL 4162 | Arrived at Gate | T1A2 | 
| Oct 30 — 7:14 p.m. | Rapid City (RAP) | DeltaDL 4828 | Arrived at Gate | T1A4 | 
| Oct 30 — 7:15 p.m. | Denver (DEN) | DeltaDL 1172 | On Time | T1G13 | 
| Oct 30 — 7:15 p.m. | New Orleans (MSY) | DeltaDL 2695 | Arrived at Gate | T1C14 | 
| Oct 30 — 7:15 p.m. | Bismarck (BIS) | DeltaDL 3952 | Arrived at Gate | T1C21 | 
| Oct 30 — 7:15 p.m. | Milwaukee (MKE) | DeltaDL 4608 | Cancelled | T1 | 
| Oct 30 — 7:15 p.m. | Mexico City (MEX) | DeltaDL 605 | Arrived at Gate | T1G4 | 
| Oct 30 — 7:15 p.m. | Las Vegas (LAS) | DeltaDL 803 | Arrived at Gate | T1F8 | 
| Oct 30 — 7:20 p.m. | Las Vegas (LAS) | SouthwestWN 1764 | On Time | T2H13 | 
| Oct 30 — 7:31 p.m. | San Diego (SAN) | DeltaDL 789 | Arrived at Gate | T1F10 | 
| Oct 30 — 7:34 p.m. | Sacramento (SMF) | DeltaDL 2094 | Arrived at Gate | T1F6 | 
| Oct 30 — 7:36 p.m. | Knoxville (TYS) | DeltaDL 5534 | Arrived at Gate | T1A11 | 
| Oct 30 — 7:37 p.m. | Hartford (BDL) | DeltaDL 2007 | On Time | T1C3 | 
| Oct 30 — 7:38 p.m. | Atlanta (ATL) | DeltaDL 2654 | Landed | T1G11 | 
| Oct 30 — 7:40 p.m. | Chicago - O'Hare (ORD) | UnitedUA 1637 | Delayed | T1E6 | 
| Oct 30 — 7:49 p.m. | Richmond (RIC) | DeltaDL 4804 | Landed | T1A3 | 
| Oct 30 — 7:50 p.m. | Denver (DEN) | SouthwestWN 3275 | On Time | T2H12 | 
| Oct 30 — 7:56 p.m. | Fort Myers (RSW) | Sun CountrySY 386 | On Time | T2H2C | 
| Oct 30 — 8:15 p.m. | Dallas/Fort Worth (DFW) | AmericanAA 2806 | On Time | T1E14 | 
| Oct 30 — 8:26 p.m. | Louisville (SDF) | DeltaDL 4690 | On Time | T1A6 | 
| Oct 30 — 8:28 p.m. | Washington - Reagan (DCA) | DeltaDL 2963 | On Time | T1F4 | 
| Oct 30 — 8:29 p.m. | Houston - Bush (IAH) | DeltaDL 2617 | On Time | T1F16 | 
| Oct 30 — 8:32 p.m. | San Francisco (SFO) | UnitedUA 2076 | Delayed | T1E10 | 
| Oct 30 — 8:34 p.m. | Boston (BOS) | DeltaDL 1098 | On Time | T1G18 | 
| Oct 30 — 8:38 p.m. | Detroit (DTW) | DeltaDL 1303 | On Time | T1F12 | 
| Oct 30 — 8:38 p.m. | New York-LGA (LGA) | DeltaDL 2313 | Cancelled | T1 | 
| Oct 30 — 8:43 p.m. | Orlando (MCO) | DeltaDL 1053 | Cancelled | T1 | 
| Oct 30 — 8:46 p.m. | Dallas/Fort Worth (DFW) | DeltaDL 2943 | On Time | T1F3 | 
| Oct 30 — 8:49 p.m. | Newark (EWR) | DeltaDL 1817 | Cancelled | T1 | 
| Oct 30 — 8:49 p.m. | Chicago - Midway (MDW) | DeltaDL 3799 | On Time | T1C19 | 
| Oct 30 — 8:49 p.m. | Memphis (MEM) | DeltaDL 3966 | On Time | T1A7 | 
| Oct 30 — 8:53 p.m. | New Orleans (MSY) | Sun CountrySY 1806 | On Time | T2H3 | 
| Oct 30 — 8:54 p.m. | Los Angeles (LAX) | DeltaDL 2198 | On Time | T1G10 | 
| Oct 30 — 8:54 p.m. | Norfolk, VA (ORF) | DeltaDL 4800 | On Time | T1A8 | 
| Oct 30 — 8:55 p.m. | New York-JFK (JFK) | DeltaDL 2245 | Cancelled | T1 | 
| Oct 30 — 8:56 p.m. | Salt Lake City (SLC) | DeltaDL 2935 | On Time | T1C5 | 
| Oct 30 — 9:00 p.m. | Atlanta (ATL) | DeltaDL 1280 | On Time | T1G12 | 
| Oct 30 — 9:00 p.m. | Milwaukee (MKE) | DeltaDL 1809 | On Time | T1D6 | 
| Oct 30 — 9:00 p.m. | San Francisco (SFO) | DeltaDL 2159 | On Time | T1D4 | 
| Oct 30 — 9:00 p.m. | Philadelphia (PHL) | DeltaDL 2594 | On Time | T1C1 | 
| Oct 30 — 9:19 p.m. | Toronto (YYZ) | Air CanadaAC 8721 | On Time | T1E3 | 
| Oct 30 — 9:19 p.m. | Denver (DEN) | Sun CountrySY 658 | On Time | T2H5 | 
| Oct 30 — 9:30 p.m. | Las Vegas (LAS) | Sun CountrySY 112 | On Time | T2H4 | 
| Oct 30 — 9:44 p.m. | Nashville (BNA) | Sun CountrySY 634 | On Time | T2H2B | 
| Oct 30 — 9:45 p.m. | Pittsburgh (PIT) | UnitedUA 2627 | On Time | T1E7 | 
| Oct 30 — 9:48 p.m. | Miami (MIA) | DeltaDL 2187 | On Time | T1D3 | 
| Oct 30 — 9:49 p.m. | Phoenix - Mesa Gateway (AZA) | Sun CountrySY 600 | On Time | T2H8 | 
| Oct 30 — 9:53 p.m. | Denver (DEN) | DeltaDL 1220 | On Time | T1C10 | 
| Oct 30 — 9:55 p.m. | Austin, TX (AUS) | SouthwestWN 746 | On Time | T2H12 | 
| Oct 30 — 9:57 p.m. | Fort Myers (RSW) | Sun CountrySY 388 | On Time | T2H6 | 
| Oct 30 — 10:05 p.m. | Phoenix (PHX) | Sun CountrySY 612 | On Time | T2H7 | 
| Oct 30 — 10:10 p.m. | Salt Lake City (SLC) | Sun CountrySY 1700 | On Time | T2H2C | 
| Oct 30 — 10:12 p.m. | Chicago - O'Hare (ORD) | AmericanAA 4151 | On Time | T1E16 | 
| Oct 30 — 10:14 p.m. | Austin, TX (AUS) | Sun CountrySY 1686 | On Time | T2H3 | 
| Oct 30 — 10:15 p.m. | Phoenix (PHX) | DeltaDL 2287 | On Time | T1G9 | 
| Oct 30 — 10:20 p.m. | Baltimore (BWI) | SouthwestWN 1853 | On Time | T2H9 | 
| Oct 30 — 10:45 p.m. | Palm Springs (PSP) | Sun CountrySY 618 | On Time | T2H5 | 
| Oct 30 — 10:54 p.m. | Las Vegas (LAS) | Sun CountrySY 108 | On Time | T2H4 | 
| Oct 30 — 10:59 p.m. | Miami (MIA) | AmericanAA 1690 | On Time | T1C13 | 
| Oct 30 — 10:59 p.m. | Fort Lauderdale (FLL) | UnitedUA 1696 | On Time | T1E4 | 
| Oct 30 — 11:00 p.m. | Chicago - Midway (MDW) | SouthwestWN 1673 | On Time | T2H11 | 
| Oct 30 — 11:10 p.m. | Washington - Reagan (DCA) | AmericanAA 4425 | Delayed | T1E15 | 
| Oct 30 — 11:11 p.m. | Charlotte (CLT) | AmericanAA 2176 | On Time | T1E12 | 
| Oct 30 — 11:15 p.m. | San Diego (SAN) | Sun CountrySY 408 | On Time | T2H2B | 
| Oct 30 — 11:17 p.m. | Phoenix (PHX) | Sun CountrySY 608 | On Time | T2H8 | 
| Oct 30 — 11:20 p.m. | Seattle (SEA) | DeltaDL 949 | On Time | T1G10 | 
| Oct 30 — 11:21 p.m. | Los Angeles (LAX) | Sun CountrySY 422 | On Time | T2H6 | 
| Oct 30 — 11:24 p.m. | Philadelphia (PHL) | AmericanAA 4510 | On Time | T1E11 | 
| Oct 30 — 11:27 p.m. | Atlanta (ATL) | SpiritNK 1480 | Delayed | T1E2 | 
| Oct 30 — 11:33 p.m. | Dallas/Fort Worth (DFW) | AmericanAA 3149 | On Time | T1E13 | 
| Oct 30 — 11:40 p.m. | Chicago - O'Hare (ORD) | AmericanAA 2262 | On Time | T1C11 | 
| Oct 30 — 11:40 p.m. | San Francisco (SFO) | SouthwestWN 937 | Delayed | T2H13 | 
| Oct 30 — 11:43 p.m. | Seattle (SEA) | Sun CountrySY 286 | On Time | T2H2C | 
 
